Production Level
|
Credit Amount
|
Effective Tax on 1st 100,000 g.
|
from
|
-
|
to
|
%
|
$ | 14% | 14-12% | 21-24% | Art Carb |
Less Than | - | 150,999.9 | 100% | 0.900 | 0.170 | 0.670 | 2.250 | 2.400 |
151,000 | - | 151,999.9 | 99% | 0.891 | 0.179 | 0.679 | 2.259 | 2.409 |
152,000 | - | 152,999.9 | 98% | 0.882 | 0.188 | 0.688 | 2.268 | 2.418 |
153,000 | - | 153,999.9 | 97% | 0.873 | 0.197 | 0.697 | 2.277 | 2.427 |
154,000 | - | 154,999.9 | 96% | 0.864 | 0.206 | 0.706 | 2.286 | 2.436 |
155,000 | - | 155,999.9 | 95% | 0.855 | 0.215 | 0.715 | 2.295 | 2.445 |
156,000 | - | 156,999.9 | 94% | 0.846 | 0.224 | 0.724 | 2.304 | 2.454 |
157,000 | - | 157,999.9 | 93% | 0.837 | 0.233 | 0.733 | 2.313 | 2.463 |
158,000 | - | 158,999.9 | 92% | 0.828 | 0.242 | 0.742 | 2.322 | 2.472 |
159,000 | - | 159,999.9 | 91% | 0.819 | 0.251 | 0.751 | 2.331 | 2.481 |
160,000 | - | 160,999.9 | 90% | 0.810 | 0.260 | 0.760 | 2.340 | 2.490 |
161,000 | - | 161,999.9 | 89% | 0.801 | 0.269 | 0.769 | 2.349 | 2.499 |
162,000 | - | 162,999.9 | 88% | 0.792 | 0.278 | 0.778 | 2.358 | 2.508 |
163,000 | - | 163,999.9 | 87% | 0.783 | 0.287 | 0.787 | 2.367 | 2.517 |
164,000 | - | 164,999.9 | 86% | 0.774 | 0.296 | 0.796 | 2.376 | 2.526 |
165,000 | - | 165,999.9 | 85% | 0.765 | 0.305 | 0.805 | 2.385 | 2.535 |
166,000 | - | 166,999.9 | 84% | 0.756 | 0.314 | 0.814 | 2.394 | 2.544 |
167,000 | - | 167,999.9 | 83% | 0.747 | 0.323 | 0.823 | 2.403 | 2.553 |
168,000 | - | 168,999.9 | 82% | 0.738 | 0.332 | 0.832 | 2.412 | 2.562 |
169,000 | - | 169,999.9 | 81% | 0.729 | 0.341 | 0.841 | 2.421 | 2.571 |
170,000 | - | 170,999.9 | 80% | 0.720 | 0.350 | 0.850 | 2.430 | 2.580 |
171,000 | - | 171,999.9 | 79% | 0.711 | 0.359 | 0.859 | 2.439 | 2.589 |
172,000 | - | 172,999.9 | 78% | 0.702 | 0.368 | 0.868 | 2.448 | 2.598 |
173,000 | - | 173,999.9 | 77% | 0.693 | 0.377 | 0.877 | 2.457 | 2.607 |
174,000 | - | 174,999.9 | 76% | 0.684 | 0.386 | 0.886 | 2.466 | 2.616 |
175,000 | - | 175,999.9 | 75% | 0.675 | 0.395 | 0.895 | 2.475 | 2.625 |
176,000 | - | 176,999.9 | 74% | 0.666 | 0.404 | 0.904 | 2.484 | 2.634 |
177,000 | - | 177,999.9 | 73% | 0.657 | 0.413 | 0.913 | 2.493 | 2.643 |
178,000 | - | 178,999.9 | 72% | 0.648 | 0.422 | 0.922 | 2.502 | 2.652 |
179,000 | - | 179,999.9 | 71% | 0.639 | 0.431 | 0.931 | 2.511 | 2.661 |
180,000 | - | 180,999.9 | 70% | 0.630 | 0.440 | 0.940 | 2.520 | 2.670 |
181,000 | - | 181,999.9 | 69% | 0.621 | 0.449 | 0.949 | 2.529 | 2.679 |
182,000 | - | 182,999.9 | 68% | 0.612 | 0.458 | 0.958 | 2.538 | 2.688 |
183,000 | - | 183,999.9 | 67% | 0.603 | 0.467 | 0.967 | 2.547 | 2.697 |
184,000 | - | 184,999.9 | 66% | 0.594 | 0.476 | 0.976 | 2.556 | 2.706 |
185,000 | - | 185,999.9 | 65% | 0.585 | 0.485 | 0.985 | 2.565 | 2.715 |
186,000 | - | 186,999.9 | 64% | 0.576 | 0.494 | 0.994 | 2.574 | 2.724 |
187,000 | - | 187,999.9 | 63% | 0.567 | 0.503 | 1.003 | 2.583 | 2.733 |
188,000 | - | 188,999.9 | 62% | 0.558 | 0.512 | 1.012 | 2.592 | 2.742 |
189,000 | - | 189,999.9 | 61% | 0.549 | 0.521 | 1.021 | 2.601 | 2.751 |
190,000 | - | 190,999.9 | 60% | 0.540 | 0.530 | 1.030 | 2.610 | 2.760 |
191,000 | - | 191,999.9 | 59% | 0.531 | 0.539 | 1.039 | 2.619 | 2.769 |
192,000 | - | 192,999.9 | 58% | 0.522 | 0.548 | 1.048 | 2.628 | 2.778 |
193,000 | - | 193,999.9 | 57% | 0.513 | 0.557 | 1.057 | 2.637 | 2.787 |
194,000 | - | 194,999.9 | 56% | 0.504 | 0.566 | 1.066 | 2.646 | 2.796 |
195,000 | - | 195,999.9 | 55% | 0.495 | 0.575 | 1.075 | 2.655 | 2.805 |
196,000 | - | 196,999.9 | 54% | 0.486 | 0.584 | 1.084 | 2.664 | 2.814 |
197,000 | - | 197,999.9 | 53% | 0.477 | 0.593 | 1.093 | 2.673 | 2.823 |
198,000 | - | 198,999.9 | 52% | 0.468 | 0.602 | 1.102 | 2.682 | 2.832 |
199,000 | - | 199,999.9 | 51% | 0.459 | 0.611 | 1.111 | 2.691 | 2.841 |
200,000 | - | 200,999.9 | 50% | 0.450 | 0.620 | 1.120 | 2.700 | 2.850 |
201,000 | - | 201,999.9 | 49% | 0.441 | 0.629 | 1.129 | 2.709 | 2.859 |
202,000 | - | 202,999.9 | 48% | 0.432 | 0.638 | 1.138 | 2.718 | 2.868 |
203,000 | - | 203,999.9 | 47% | 0.423 | 0.647 | 1.147 | 2.727 | 2.877 |
204,000 | - | 204,999.9 | 46% | 0.414 | 0.656 | 1.156 | 2.736 | 2.886 |
205,000 | - | 205,999.9 | 45% | 0.405 | 0.665 | 1.165 | 2.745 | 2.895 |
206,000 | - | 206,999.9 | 44% | 0.396 | 0.674 | 1.174 | 2.754 | 2.904 |
207,000 | - | 207,999.9 | 43% | 0.387 | 0.683 | 1.183 | 2.763 | 2.913 |
208,000 | - | 208,999.9 | 42% | 0.378 | 0.692 | 1.192 | 2.772 | 2.922 |
209,000 | - | 209,999.9 | 41% | 0.369 | 0.701 | 1.201 | 2.781 | 2.931 |
210,000 | - | 210,999.9 | 40% | 0.360 | 0.710 | 1.210 | 2.790 | 2.940 |
211,000 | - | 211,999.9 | 39% | 0.351 | 0.719 | 1.219 | 2.799 | 2.949 |
212,000 | - | 212,999.9 | 38% | 0.342 | 0.728 | 1.228 | 2.808 | 2.958 |
213,000 | - | 213,999.9 | 37% | 0.333 | 0.737 | 1.237 | 2.817 | 2.967 |
214,000 | - | 214,999.9 | 36% | 0.324 | 0.746 | 1.246 | 2.826 | 2.976 |
215,000 | - | 215,999.9 | 35% | 0.315 | 0.755 | 1.255 | 2.835 | 2.985 |
216,000 | - | 216,999.9 | 34% | 0.306 | 0.764 | 1.264 | 2.844 | 2.994 |
217,000 | - | 217,999.9 | 33% | 0.297 | 0.773 | 1.273 | 2.853 | 3.003 |
218,000 | - | 218,999.9 | 32% | 0.288 | 0.782 | 1.282 | 2.862 | 3.012 |
219,000 | - | 219,999.9 | 31% | 0.279 | 0.791 | 1.291 | 2.871 | 3.021 |
220,000 | - | 220,999.9 | 30% | 0.270 | 0.800 | 1.300 | 2.880 | 3.030 |
221,000 | - | 221,999.9 | 29% | 0.261 | 0.809 | 1.309 | 2.889 | 3.039 |
222,000 | - | 222,999.9 | 28% | 0.252 | 0.818 | 1.318 | 2.898 | 3.048 |
223,000 | - | 223,999.9 | 27% | 0.243 | 0.827 | 1.327 | 2.907 | 3.057 |
224,000 | - | 224,999.9 | 26% | 0.234 | 0.836 | 1.336 | 2.916 | 3.066 |
225,000 | - | 225,999.9 | 25% | 0.225 | 0.845 | 1.345 | 2.925 | 3.075 |
226,000 | - | 226,999.9 | 24% | 0.216 | 0.854 | 1.354 | 2.934 | 3.084 |
227,000 | - | 227,999.9 | 23% | 0.207 | 0.863 | 1.363 | 2.943 | 3.093 |
228,000 | - | 228,999.9 | 22% | 0.198 | 0.872 | 1.372 | 2.952 | 3.102 |
229,000 | - | 229,999.9 | 21% | 0.189 | 0.881 | 1.381 | 2.961 | 3.111 |
230,000 | - | 230,999.9 | 20% | 0.180 | 0.890 | 1.390 | 2.970 | 3.120 |
231,000 | - | 231,999.9 | 19% | 0.171 | 0.899 | 1.399 | 2.979 | 3.129 |
232,000 | - | 232,999.9 | 18% | 0.162 | 0.908 | 1.408 | 2.988 | 3.138 |
233,000 | - | 233,999.9 | 17% | 0.153 | 0.917 | 1.417 | 2.997 | 3.147 |
234,000 | - | 234,999.9 | 16% | 0.144 | 0.926 | 1.426 | 3.006 | 3.156 |
235,000 | - | 235,999.9 | 15% | 0.135 | 0.935 | 1.435 | 3.015 | 3.165 |
236,000 | - | 236,999.9 | 14% | 0.126 | 0.944 | 1.444 | 3.024 | 3.174 |
237,000 | - | 237,999.9 | 13% | 0.117 | 0.953 | 1.453 | 3.033 | 3.183 |
238,000 | - | 238,999.9 | 12% | 0.108 | 0.962 | 1.462 | 3.042 | 3.192 |
239,000 | - | 239,999.9 | 11% | 0.099 | 0.971 | 1.471 | 3.051 | 3.201 |
240,000 | - | 240,999.9 | 10% | 0.090 | 0.980 | 1.480 | 3.060 | 3.210 |
241,000 | - | 241,999.9 | 9% | 0.081 | 0.989 | 1.489 | 3.069 | 3.219 |
242,000 | - | 242,999.9 | 8% | 0.072 | 0.998 | 1.498 | 3.078 | 3.228 |
243,000 | - | 243,999.9 | 7% | 0.063 | 1.007 | 1.507 | 3.087 | 3.237 |
244,000 | - | 244,999.9 | 6% | 0.054 | 1.016 | 1.516 | 3.096 | 3.246 |
245,000 | - | 245,999.9 | 5% | 0.045 | 1.025 | 1.525 | 3.105 | 3.255 |
246,000 | - | 246,999.9 | 4% | 0.036 | 1.034 | 1.534 | 3.114 | 3.264 |
247,000 | - | 247,999.9 | 3% | 0.027 | 1.043 | 1.543 | 3.123 | 3.273 |
248,000 | - | 248,999.9 | 2% | 0.018 | 1.052 | 1.552 | 3.132 | 3.282 |
249,000 | - | 249,999.9 | 1% | 0.009 | 1.061 | 1.561 | 3.141 | 3.291 |
250,000 | - | or more | 0% | 0.000 | 1.070 | 1.570 | 3.150 | 3.300 |
Click here to return to the main page.
Phone:
E-fax:
1 - 707- 737-0302
Cell:
1 - 707- 483-6510
E-Mail:
Address:
1471 First Street
Calistoga, CA 94515
MAIN | Andrea Anderson |ABC'S | CLIENS | Shipshape Last Updated on October 20, 2010.Copyright 2006-2010 Beer and Wine Services, Inc. All rights reserved. |